This website uses its own cookies and third-party cookies can be used to provide a better experience and service. When browsing or using our services you agree to our use of cookies. However, the user has the option to prevent the generation of cookies and removing the same by selecting the appropriate option in your browser. If block the use of cookies in your browser Some services or functionality of the Web page are not available.
What is a cookie?
A cookie is a small piece of text that websites send to the browser and stored in the user terminal, which can be a personal computer, a mobile phone, a tablet, etc .. These files allow the website remember information about your visit, such as language and the preferred options, which can facilitate your next visit and make the site more useful by customizing its contents. Cookies play a very important role in improving the user experience of the Web.
How are cookies used?
By browsing this Web site you are accepting that you can install cookies on your terminal and provide us with the following information:
- Statistical information on the use of the web.
- The 'login' user to keep the session active on the web.
- The format of the preferred web access from mobile devices.
- Last searches on the web services and data customization services.
- Information about the ads shown to the user.
- Survey information where the user has participated.
- Data connection to social networks for users who access their Facebook or Twitter user.
Types of cookies used
This site uses both temporary session cookies and persistent cookies.
Session cookies store data only while the user accesses the Web and permanent cookies store data in the terminal to be accessed and used in more than one session.
According to the purpose for which the data obtained through the cookies are addressed, the Web can use:
Technical cookies
They are those that allow the user to navigate through the website or application and use of the different options or services it there. For example, control traffic and data communication, identify the session, access to restricted Web parts, remember the elements of an order, make an application for registration or participation in an event, use security features for the navigation and store content for broadcasting video or sound.
Customization cookies
They are those that allow users to access the service with some general features predefined in the terminal or the user defines. For example, the language, the type of browser through which you access the service, design selected content, geolocation of the terminal and locale from which you access the service.
Advertising cookies
They are those that enable the effective management of the advertising spaces that are included on the website or application from which the service is provided. Allow to adjust the content of advertising for it to be relevant to the user and to avoid showing ads the user has already seen.
Statistical analysis cookies
They are those that allow for the monitoring and analysis of user behavior on websites. The information gathered through such cookies is used in measuring the activity of Web sites and application or platform for profiling of user navigation of the site, in order to introduce service improvements in function use data that users make.
Third Party cookies
Some Web pages can be installed third-party cookies that allow you manage and improve the services offered. Such as statistical services of Google Analytics.
How to manage cookies in the browser?
The user has the option to allow, block or delete cookies installed on your computer by configuring your browser options installed on your machine:
To set permissions related to cookies in the browser Google Chrome:
- Click the menu in the toolbar.
- Select Settings.
- Click Show Advanced Options.
- In the "Privacy" section click the Settings button content.
- In the section "Cookies" can configure.
To set permissions related to cookies in the browser Mozilla Firefox:
- At the top of the Firefox window click the Tools menu.
- Select Opciones.Seleccionar the panel Privacidad.En the Firefox option can choose Use custom settings for history to configure.
To set permissions related to cookies in the browser Internet Explorer 9:
- At the top of the window of Internet Explorer click on the Tools menu.
- Select the Security tab and use the Delete Browsing History to delete cookies. Enable Cookies check box, and then click Delete.
- Select the Security tab and use the settings move the slider to the top to block all cookies or completely down to allow all cookies. After that, click OK.
If block the use of cookies in your browser Some services or functionality of the Web page are not available.
In some browsers you can be configured to manage cookies for specific Web site rules, which provides more precise control over privacy. This means you can disable cookies for all sites except for those in which you trust.
What cookies do we use on this website?
Functional Cookies
Cookie | Duration | Description | |
OptanonAlertBoxClosed | 1 year | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and, in some cases, only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one-year lifespan and contains no personal information. | |
OptanonConsent | 1 year | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the user’s browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. | |
PHPSESSID | Typically expires when the browser session ends | The PHPSESSID cookie is native to PHP and allows websites to store serialized state data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. | |
PrestaShop-{User-ID} | 20 days | To store the user's session information and preferences, allowing for a more personalized shopping experience on PrestaShop-based e-commerce sites. | |
XDOMAIN-LOGGED-IN | 1 year | Used to identify whether a user is logged in to the XING platform, allowing for a seamless experience when navigating the site. | |
_BEAMER_FIRST_VISIT_{User-ID} | 1 year | This cookie is set by Beamer to store the date of this user’s first interaction with prospects. | |
_BEAMER_LAST_UPDATE_{User-ID} | 1 year | To track the last update time of notifications or content for a specific user, ensuring that users receive the most relevant and timely information. | |
_BEAMER_USER_ID_{User-ID} | 1 year | To store the unique identifier for a user, allowing Beamer to deliver personalized content and notifications based on the user's profile and preferences. | |
_cs_c | 1 year | To track whether a user is part of a certain group, helping to provide personalized content and improve user experience on websites utilizing Countly analytics. | |
_cs_id | 1 year | To store the unique identifier for a user, allowing Countly to track user sessions and behavior across different visits to the site. | |
_ga | 2 years | To distinguish users and collect data about user interactions with the website for analytics purposes, allowing website owners to analyze traffic and improve user experience. | |
_hjDonePolls | 1 year | To keep track of whether a user has completed a poll on the website, ensuring that they are not shown the same poll again during their session. | |
_hjSessionUser_{User-ID} | 1 year | To store a unique identifier for a user, allowing Hotjar to recognize returning users and maintain their session information for analysis. | |
_hjSession_{User-ID} | 30 minutes | To store information about the user's session, including the time of the session, allowing Hotjar to track user behavior during that session for analysis. | |
_rdt_uuid | 1 year | To store a unique identifier for users, allowing for tracking and personalization of user experiences across different sessions. | |
ajs_user_id | 1 year | To store the unique identifier of a logged-in user, allowing for tracking user interactions and personalizing their experience across different sessions. | |
bcookie | 1 year | To enable LinkedIn's functionality, including tracking users across the site and ensuring the security of the service. | |
dfpfpt | 1 year | To store information related to user interactions for ad targeting and performance tracking. | |
fptctx2 | sesion | To maintain user sessions and provide a seamless experience on the platform, enabling functionalities such as login and user preferences. | |
lang | Typically expires at the end of the session (when the browser is closed). | To store the user's language preference, ensuring that the website is displayed in the user's chosen language during their session. | |
li_gc | 6 months | To store consent for the use of cookies, helping LinkedIn comply with privacy regulations. | |
li_mc | 2 years | To manage the synchronization of data between LinkedIn and third-party services, helping maintain user sessions and preferences. | |
liap | 1 year | To store the user's login state and help maintain their session on the LinkedIn platform. | |
lidc | 1 day | To facilitate routing and ensure the correct functioning of LinkedIn services, helping to manage user sessions. | |
s_cc | Typically expires at the end of the session (when the browser is closed). | To determine if cookies are enabled in the user's browser, which helps ensure that Adobe Analytics can track user interactions accurately. | |
s_fid | 729 days | To generate a unique identifier for the user, which helps in tracking and analyzing user behavior across sessions and devices. | |
s_ips | Typically expires at the end of the session (when the browser is closed). | To store information about the user's IP address, which helps in tracking user interactions and analyzing traffic sources. | |
s_plt | Typically expires at the end of the session (when the browser is closed). | To track the time spent on a particular page by the user, which helps in analyzing user engagement and behavior across the website. | |
s_pltp | Typically expires at the end of the session (when the browser is closed). | To store information about the page views and user interactions, helping to analyze user engagement and performance metrics. | |
s_ppv | Typically expires at the end of the session (when the browser is closed). | To track the number of times a user views a particular page, allowing for analysis of page performance and user engagement. | |
s_tp | Typically expires at the end of the session (when the browser is closed). | To track the time spent on each page by a user, which helps in analyzing user engagement and the effectiveness of website content. | |
s_tslv | Typically expires at the end of the session (when the browser is closed). | To store information about the timestamp of the last user interaction, helping to measure user engagement and session length. |
Advertisign Cookies
Cookie | Duration | Description |
AnalyticsSyncHistory | 30 days | To help with tracking user behavior and synchronizing data for targeted advertising and analytics. |
UserMatchHistory | 30 days | Used to track user activity across various websites and to help create targeted advertising profiles based on users' browsing behavior. |
_fbp | 3 months | To store and track visits across websites. |
_gcl_au | 3 months | To store information about how users interact with ads and track the effectiveness of advertising campaigns across different websites. |
li_sugr | 90 days | To track the user's browsing behavior and improve advertising targeting by storing data about users' interests and preferences. |
lms_ads | 30 days | To track user interactions with advertisements on LinkedIn, allowing for more effective ad targeting and performance analysis. |
Analytical Cookies
Cookie | Duration | Description |
_ga | 2 years | To distinguish users and collect data about user interactions with the website for analytics purposes, allowing website owners to analyze traffic and improve user experience. |
_ga_{User-ID} | 2 years | To distinguish users and track user interactions with the website for analytics purposes, allowing for more detailed analysis of user behavior over time. |
_gid | 24 hours | To distinguish users and collect data about user interactions with the website, enabling website owners to analyze traffic patterns and user behavior over a 24-hour period. |
_hp2_id.{User_ID} | 1 year | To store a unique identifier for a user, allowing Hotjar to track user interactions across multiple sessions for analytical purposes. |
_hp2_props.{User_ID} | 1 year | To store properties and attributes related to a user's session, enabling Hotjar to collect data on user behavior and interactions for analysis. |
ajs_anonymous_id | 1 year | To store a unique identifier for anonymous users, allowing for tracking and analytics of user interactions before they log in or are identified. |
gpv_pn | 30 minutes | To track page views and monitor user interaction on a website, helping website owners analyze traffic and user behavior. |
lms_analytics | 30 days | To collect data on user interactions and behaviors on the LinkedIn platform, which helps improve services and user experience through analytics. |
Other Cookies
Cookie | Duration | Description |
ar_debug | Typically expires at the end of the session (when the browser is closed). | To store debugging information for development and troubleshooting purposes within the Aritic platform. |